Evolution Wolfenstein Stat - 1.15 - (2012.Oct.29. 21h05m02s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
one.abort | 1.30 | 100 | 77 | 0 | 2 | 6 | 0.84 | 18044 | 21394 | 180.44 |
one.dusty | 1.06 | 55 | 50 | 2 | 7 | 3 | 0.85 | 10431 | 12207 | 189.65 |
one.crmbs | 0.97 | 88 | 87 | 4 | 7 | 0 | 0.76 | 15824 | 20885 | 179.82 |
one.juncie:& | 0.93 | 106 | 106 | 8 | 4 | 8 | 1.27 | 23426 | 18506 | 223.10 |
one.sharky | 0.80 | 35 | 42 | 2 | 0 | 1 | 1.08 | 8152 | 7567 | 232.91 |
one.Clown | 0.77 | 75 | 94 | 3 | 4 | 5 | 0.76 | 15696 | 20597 | 209.28 |
KiH.lelle! | 0.65 | 77 | 117 | 1 | 3 | 4 | 0.73 | 14684 | 20194 | 206.82 |
<<<<< TOTALS >>>>> | 0.94 | 536 | 573 | 20 | 27 | 27 | 0.88 | 106257 | 121350 | 198.24 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
op ' pudi | 1.29 | 139 | 99 | 9 | 5 | 9 | 2.12 | 34291 | 16204 | 246.70 |
op ' D::::::::: | 1.25 | 91 | 73 | 0 | 4 | 3 | 0.95 | 16793 | 17736 | 184.54 |
op ' sirkka | 1.10 | 92 | 84 | 0 | 9 | 5 | 0.82 | 18205 | 22183 | 197.88 |
op ' Kris | 1.00 | 94 | 92 | 2 | 11 | 4 | 1.40 | 21547 | 15358 | 229.22 |
op ' mata | 0.87 | 80 | 91 | 1 | 2 | 3 | 0.83 | 16672 | 20073 | 208.40 |
op ' bully | 0.82 | 65 | 78 | 1 | 3 | 8 | 0.94 | 12774 | 13529 | 196.52 |
?Cliff >> cave:) | 0.60 | 12 | 19 | 1 | 0 | 2 | 0.70 | 1748 | 2504 | 145.67 |
<<<<< TOTALS >>>>> | 1.07 | 573 | 536 | 14 | 34 | 34 | 1.13 | 122030 | 107587 | 212.97 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | 14. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. one.abort | 0 | 25 | 12 | 16 | 1 | 13 | 17 | 15 | 1 | 2 | 1.30 | 100 | 77 | 0 | 2 | 6 | ||||
02. op ' pudi | 22 | 9 | 1 | 1 | 10 | 1 | 24 | 28 | 1 | 1 | 4 | 16 | 35 | 1.29 | 139 | 99 | 9 | 5 | 9 | |
03. op ' D::::::::: | 8 | 3 | 0 | 7 | 11 | 14 | 1 | 15 | 22 | 14 | 1.25 | 91 | 73 | 0 | 4 | 3 | ||||
04. op ' sirkka | 14 | 1 | 1 | 0 | 9 | 1 | 18 | 16 | 4 | 6 | 10 | 19 | 2 | 1.10 | 92 | 84 | 0 | 9 | 5 | |
05. one.dusty | 2 | 11 | 7 | 6 | 2 | 6 | 4 | 13 | 12 | 1 | 1.06 | 55 | 50 | 2 | 7 | 3 | ||||
06. op ' Kris | 9 | 4 | 3 | 8 | 2 | 14 | 18 | 2 | 2 | 6 | 18 | 21 | 1.00 | 94 | 92 | 2 | 11 | 4 | ||
07. one.crmbs | 1 | 18 | 12 | 5 | 1 | 24 | 4 | 1 | 19 | 8 | 1 | 3 | 2 | 0.97 | 88 | 87 | 4 | 7 | 0 | |
08. one.juncie:& | 1 | 16 | 13 | 25 | 20 | 8 | 15 | 16 | 2 | 1 | 1 | 0.93 | 106 | 106 | 8 | 4 | 8 | |||
09. op ' mata | 13 | 4 | 2 | 11 | 18 | 1 | 4 | 14 | 16 | 0.87 | 80 | 91 | 1 | 2 | 3 | |||||
10. op ' bully | 9 | 1 | 1 | 1 | 12 | 7 | 11 | 1 | 4 | 10 | 12 | 0.82 | 65 | 78 | 1 | 3 | 8 | |||
11. one.sharky | 2 | 13 | 5 | 4 | 3 | 4 | 2 | 4 | 0.80 | 35 | 42 | 2 | 0 | 1 | ||||||
12. one.Clown | 1 | 12 | 11 | 13 | 1 | 7 | 1 | 11 | 13 | 1 | 3 | 8 | 0.77 | 75 | 94 | 3 | 4 | 5 | ||
13. KiH.lelle! | 1 | 15 | 5 | 14 | 18 | 2 | 13 | 10 | 1 | 2 | 0.65 | 77 | 117 | 1 | 3 | 4 | ||||
14. ?Cliff >> cave:) | 2 | 2 | 1 | 3 | 4 | 1 | 0.60 | 12 | 19 | 1 | 0 | 2 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 462 | 41.66 |
Thompson | 222 | 20.02 |
Panzerfaust | 168 | 15.15 |
grenade | 114 | 10.28 |
.45ACP 1911 | 39 | 3.52 |
Luger 9mm | 36 | 3.25 |
support fire | 31 | 2.80 |
Unknown | 18 | 1.62 |
artillery support | 15 | 1.35 |
knife | 2 | 0.18 |
sniper rifle | 2 | 0.18 |
<< Total >> | 1109 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | op ' pudi | 139 | 133 | 43 | 5 | 2.12 | 82 | 34291 | 16204 | 847 | 37 | 246.70 |
02. | op ' Kris | 94 | 133 | 43 | 11 | 1.40 | 24 | 21547 | 15358 | 2054 | 29 | 229.22 |
03. | one.juncie:& | 105 | 136 | 38 | 4 | 1.27 | 53 | 23426 | 18506 | 900 | 9 | 223.10 |
04. | one.sharky | 35 | 52 | 12 | 0 | 1.08 | 5 | 8152 | 7567 | 120 | 24 | 232.91 |
05. | op ' D::::::::: | 91 | 92 | 20 | 4 | 0.95 | 24 | 16793 | 17736 | 580 | 66 | 184.54 |
06. | op ' bully | 65 | 93 | 16 | 3 | 0.94 | 24 | 12774 | 13529 | 628 | 78 | 196.52 |
07. | one.dusty | 55 | 57 | 9 | 7 | 0.85 | 15 | 10431 | 12207 | 1128 | 58 | 189.65 |
08. | one.abort | 100 | 99 | 22 | 2 | 0.84 | 22 | 18044 | 21394 | 441 | 90 | 180.44 |
09. | op ' mata | 80 | 111 | 21 | 2 | 0.83 | 19 | 16672 | 20073 | 701 | 64 | 208.40 |
10. | op ' sirkka | 92 | 97 | 13 | 9 | 0.82 | 22 | 18205 | 22183 | 833 | 135 | 197.88 |
11. | one.Clown | 75 | 106 | 15 | 4 | 0.76 | 17 | 15696 | 20597 | 702 | 44 | 209.28 |
12. | one.crmbs | 88 | 101 | 18 | 7 | 0.76 | 48 | 15824 | 20885 | 1215 | 74 | 179.82 |
13. | KiH.lelle! | 71 | 129 | 16 | 3 | 0.73 | 28 | 14684 | 20194 | 648 | 69 | 206.82 |
14. | ?Cliff >> cave:) | 12 | 22 | 4 | 0 | 0.70 | 3 | 1748 | 2504 | 14 | 34 | 145.67 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | one.sharky | 11 | 21 | 3 | 0 | 1.11 | 2 | 3114 | 2802 | 28 | 29 | 283.09 |
Axis | KiH.lelle! | 11 | 21 | 2 | 0 | 0.63 | 5 | 2045 | 3259 | 0 | 28 | 185.91 |
Axis | one.Clown | 12 | 15 | 1 | 0 | 0.56 | 0 | 1890 | 3392 | 56 | 24 | 157.50 |
Axis | one.abort | 9 | 11 | 1 | 0 | 0.65 | 0 | 1794 | 2766 | 56 | 16 | 199.33 |
Axis | one.crmbs | 10 | 16 | 2 | 0 | 0.58 | 6 | 1910 | 3320 | 0 | 13 | 191.00 |
Axis | one.juncie:& | 9 | 20 | 4 | 0 | 0.66 | 5 | 2179 | 3277 | 0 | 0 | 242.11 |
Axis | TOTAL | 62 | 104 | 13 | 0 | 0.69 | 18 | 12932 | 18816 | 140 | 110 | 208.58 |
Allies | op ' sirkka | 17 | 9 | 1 | 1 | 1.24 | 2 | 2903 | 2340 | 108 | 38 | 170.76 |
Allies | op ' mata | 15 | 13 | 4 | 0 | 1.20 | 4 | 3125 | 2608 | 72 | 21 | 208.33 |
Allies | ?Cliff >> cave:) | 11 | 14 | 3 | 0 | 0.91 | 3 | 1430 | 1574 | 14 | 15 | 130.00 |
Allies | op ' D::::::::: | 12 | 14 | 4 | 0 | 1.29 | 0 | 3252 | 2526 | 36 | 8 | 271.00 |
Allies | op ' Kris | 13 | 18 | 8 | 1 | 1.30 | 5 | 2489 | 1913 | 150 | 2 | 191.46 |
Allies | op ' pudi | 24 | 19 | 11 | 1 | 2.85 | 14 | 5617 | 1971 | 210 | -9 | 234.04 |
Allies | TOTAL | 92 | 87 | 31 | 3 | 1.45 | 28 | 18816 | 12932 | 590 | 75 | 204.52 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | ?Cliff >> cave:) | 12 | 22 | 4 | 0 | 0.70 | 3 | 1748 | 2504 | 14 | 34 | 145.67 |
Axis | op ' sirkka | 22 | 15 | 3 | 2 | 1.12 | 3 | 4199 | 3759 | 140 | 17 | 190.86 |
Axis | op ' mata | 20 | 19 | 4 | 0 | 1.00 | 4 | 3947 | 3938 | 114 | 11 | 197.35 |
Axis | op ' Kris | 19 | 24 | 8 | 3 | 1.32 | 6 | 3817 | 2883 | 439 | 10 | 200.89 |
Axis | op ' D::::::::: | 18 | 18 | 6 | 0 | 1.37 | 0 | 4434 | 3237 | 64 | 5 | 246.33 |
Axis | op ' pudi | 36 | 28 | 16 | 2 | 3.15 | 21 | 8626 | 2742 | 344 | -3 | 239.61 |
Axis | TOTAL | 127 | 126 | 41 | 7 | 1.40 | 37 | 26771 | 19063 | 1115 | 74 | 210.80 |
Allies | one.juncie:& | 13 | 27 | 4 | 2 | 0.75 | 9 | 3543 | 4755 | 364 | 15 | 272.54 |
Allies | one.crmbs | 17 | 21 | 3 | 1 | 0.69 | 6 | 3117 | 4521 | 68 | 11 | 183.35 |
Allies | one.abort | 13 | 17 | 1 | 0 | 0.68 | 1 | 2673 | 3904 | 92 | 10 | 205.62 |
Allies | one.Clown | 18 | 20 | 2 | 0 | 0.64 | 1 | 3062 | 4760 | 74 | 9 | 170.11 |
Allies | KiH.lelle! | 15 | 28 | 2 | 1 | 0.52 | 6 | 2597 | 4990 | 388 | 5 | 173.13 |
Allies | one.sharky | 15 | 30 | 5 | 0 | 1.06 | 2 | 4071 | 3841 | 28 | 2 | 271.40 |
Allies | TOTAL | 91 | 143 | 17 | 4 | 0.71 | 25 | 19063 | 26771 | 1014 | 52 | 209.48 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' D::::::::: | 11 | 10 | 1 | 0 | 1.07 | 1 | 1784 | 1675 | 42 | 53 | 162.18 |
Axis | op ' bully | 8 | 11 | 3 | 0 | 1.62 | 2 | 2099 | 1294 | 14 | 31 | 262.38 |
Axis | op ' mata | 5 | 13 | 0 | 0 | 0.54 | 1 | 1340 | 2473 | 70 | 10 | 268.00 |
Axis | op ' sirkka | 10 | 14 | 4 | 1 | 0.62 | 2 | 1950 | 3127 | 69 | 4 | 195.00 |
Axis | op ' pudi | 15 | 13 | 4 | 0 | 2.49 | 9 | 3894 | 1565 | 71 | 3 | 259.60 |
Axis | op ' Kris | 4 | 16 | 2 | 2 | 0.84 | 2 | 1520 | 1801 | 310 | 2 | 380.00 |
Axis | TOTAL | 53 | 77 | 14 | 3 | 1.05 | 17 | 12587 | 11935 | 576 | 103 | 237.49 |
Allies | KiH.lelle! | 8 | 12 | 2 | 0 | 0.60 | 4 | 1338 | 2222 | 0 | 25 | 167.25 |
Allies | one.crmbs | 15 | 10 | 3 | 1 | 1.01 | 8 | 2186 | 2158 | 68 | 16 | 145.73 |
Allies | one.sharky | 12 | 8 | 4 | 0 | 1.70 | 3 | 2177 | 1283 | 28 | 9 | 181.42 |
Allies | one.abort | 12 | 11 | 3 | 0 | 0.80 | 4 | 1857 | 2319 | 36 | 8 | 154.75 |
Allies | one.Clown | 6 | 11 | 2 | 1 | 0.80 | 1 | 1801 | 2245 | 72 | 7 | 300.17 |
Allies | one.juncie:& | 11 | 17 | 7 | 1 | 1.09 | 5 | 2576 | 2360 | 201 | -10 | 234.18 |
Allies | TOTAL | 64 | 69 | 21 | 3 | 0.95 | 25 | 11935 | 12587 | 405 | 55 | 186.48 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | one.crmbs | 25 | 21 | 6 | 3 | 0.73 | 12 | 3934 | 5368 | 142 | 40 | 157.36 |
Axis | one.abort | 21 | 23 | 6 | 0 | 0.78 | 7 | 3549 | 4561 | 129 | 30 | 169.00 |
Axis | one.sharky | 20 | 22 | 7 | 0 | 1.10 | 3 | 4081 | 3726 | 92 | 22 | 204.05 |
Axis | KiH.lelle! | 16 | 27 | 4 | 1 | 0.67 | 5 | 2906 | 4307 | 42 | 18 | 181.63 |
Axis | one.Clown | 17 | 25 | 6 | 1 | 0.82 | 2 | 3676 | 4504 | 114 | 17 | 216.24 |
Axis | one.juncie:& | 19 | 35 | 12 | 1 | 0.90 | 5 | 4101 | 4562 | 243 | -1 | 215.84 |
Axis | TOTAL | 118 | 153 | 41 | 6 | 0.82 | 34 | 22247 | 27028 | 762 | 126 | 188.53 |
Allies | op ' sirkka | 21 | 26 | 7 | 2 | 0.78 | 3 | 4058 | 5218 | 141 | 49 | 193.24 |
Allies | op ' bully | 19 | 24 | 5 | 0 | 1.48 | 5 | 4020 | 2708 | 28 | 34 | 211.58 |
Allies | op ' Kris | 13 | 28 | 7 | 4 | 1.17 | 5 | 3824 | 3257 | 618 | 26 | 294.15 |
Allies | op ' pudi | 29 | 25 | 7 | 2 | 2.43 | 17 | 7534 | 3096 | 318 | 22 | 259.79 |
Allies | op ' D::::::::: | 20 | 22 | 3 | 0 | 0.96 | 5 | 3548 | 3679 | 114 | 13 | 177.40 |
Allies | op ' mata | 18 | 25 | 7 | 1 | 0.94 | 4 | 4044 | 4289 | 322 | 10 | 224.67 |
Allies | TOTAL | 120 | 150 | 36 | 9 | 1.21 | 39 | 27028 | 22247 | 1541 | 154 | 225.23 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | one.crmbs | 15 | 11 | 0 | 0 | 0.89 | 8 | 2315 | 2609 | 114 | 31 | 154.33 |
Axis | one.Clown | 17 | 15 | 1 | 2 | 1.22 | 5 | 3158 | 2586 | 266 | 30 | 185.76 |
Axis | one.abort | 23 | 12 | 2 | 0 | 1.32 | 6 | 3526 | 2676 | 14 | 25 | 153.30 |
Axis | one.dusty | 18 | 9 | 1 | 4 | 1.32 | 5 | 3190 | 2424 | 487 | 20 | 177.22 |
Axis | KiH.lelle! | 11 | 12 | 2 | 0 | 2.00 | 6 | 3043 | 1519 | 0 | 12 | 276.64 |
Axis | one.juncie:& | 25 | 12 | 5 | 1 | 2.92 | 15 | 4930 | 1690 | 184 | 8 | 197.20 |
Axis | TOTAL | 109 | 71 | 11 | 7 | 1.49 | 45 | 20162 | 13504 | 1065 | 126 | 184.97 |
Allies | op ' D::::::::: | 9 | 16 | 2 | 1 | 0.41 | 5 | 1459 | 3582 | 36 | 37 | 162.11 |
Allies | op ' sirkka | 7 | 18 | 0 | 3 | 0.50 | 3 | 2021 | 4023 | 268 | 28 | 288.71 |
Allies | op ' bully | 12 | 17 | 2 | 0 | 0.73 | 1 | 2074 | 2849 | 54 | 21 | 172.83 |
Allies | op ' Kris | 15 | 20 | 1 | 0 | 0.99 | 2 | 2792 | 2832 | 29 | 17 | 186.13 |
Allies | op ' mata | 9 | 25 | 0 | 0 | 0.48 | 3 | 2155 | 4491 | 104 | 15 | 239.44 |
Allies | op ' pudi | 14 | 27 | 3 | 0 | 0.99 | 9 | 3683 | 3715 | 10 | 5 | 263.07 |
Allies | TOTAL | 66 | 123 | 8 | 4 | 0.66 | 23 | 14184 | 21492 | 501 | 123 | 214.91 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' mata | 16 | 31 | 0 | 0 | 0.58 | 6 | 3538 | 6132 | 104 | 13 | 221.13 |
Axis | op ' D::::::::: | 19 | 21 | 4 | 2 | 0.73 | 6 | 3181 | 4369 | 128 | 12 | 167.42 |
Axis | op ' sirkka | 12 | 23 | 0 | 3 | 0.52 | 10 | 2717 | 5218 | 282 | 11 | 226.42 |
Axis | op ' bully | 17 | 24 | 3 | 0 | 0.86 | 3 | 3581 | 4150 | 54 | 9 | 210.65 |
Axis | op ' pudi | 27 | 33 | 7 | 1 | 1.36 | 16 | 6555 | 4808 | 110 | 1 | 242.78 |
Axis | op ' Kris | 32 | 35 | 7 | 1 | 1.31 | 5 | 5854 | 4454 | 258 | -5 | 182.94 |
Axis | TOTAL | 123 | 167 | 21 | 7 | 0.87 | 46 | 25426 | 29131 | 936 | 41 | 206.72 |
Allies | one.dusty | 21 | 18 | 1 | 4 | 0.92 | 6 | 4033 | 4378 | 505 | 23 | 192.05 |
Allies | one.crmbs | 17 | 20 | 1 | 0 | 0.74 | 14 | 3273 | 4395 | 195 | 19 | 192.53 |
Allies | one.Clown | 20 | 24 | 1 | 2 | 0.78 | 6 | 3694 | 4741 | 266 | 11 | 184.70 |
Allies | one.abort | 30 | 21 | 4 | 0 | 1.09 | 8 | 5142 | 4697 | 14 | 8 | 171.40 |
Allies | KiH.lelle! | 17 | 27 | 3 | 1 | 1.21 | 8 | 4253 | 3504 | 64 | 5 | 250.18 |
Allies | one.juncie:& | 36 | 23 | 9 | 1 | 2.44 | 20 | 7406 | 3031 | 184 | -1 | 205.72 |
Allies | TOTAL | 141 | 133 | 19 | 8 | 1.12 | 62 | 27801 | 24746 | 1228 | 65 | 197.17 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' sirkka | 6 | 8 | 0 | 1 | 0.56 | 2 | 912 | 1628 | 78 | 11 | 152.00 |
Axis | op ' bully | 3 | 7 | 1 | 0 | 0.28 | 1 | 338 | 1226 | 0 | 10 | 112.67 |
Axis | op ' Kris | 5 | 5 | 0 | 0 | 1.18 | 0 | 930 | 790 | 0 | 8 | 186.00 |
Axis | op ' D::::::::: | 5 | 6 | 1 | 0 | 0.71 | 0 | 797 | 1121 | 0 | 8 | 159.40 |
Axis | op ' mata | 3 | 5 | 0 | 1 | 0.76 | 0 | 722 | 954 | 143 | 2 | 240.67 |
Axis | op ' pudi | 3 | 8 | 2 | 0 | 0.68 | 2 | 815 | 1207 | 0 | -3 | 271.67 |
Axis | TOTAL | 25 | 39 | 4 | 2 | 0.65 | 5 | 4514 | 6926 | 221 | 36 | 180.56 |
Allies | one.crmbs | 6 | 5 | 0 | 1 | 1.61 | 5 | 844 | 524 | 512 | 38 | 140.67 |
Allies | one.dusty | 7 | 4 | 1 | 1 | 1.11 | 0 | 996 | 899 | 86 | 8 | 142.29 |
Allies | KiH.lelle! | 8 | 5 | 1 | 0 | 2.33 | 3 | 1490 | 640 | 56 | 7 | 186.25 |
Allies | one.Clown | 1 | 4 | 0 | 0 | 0.90 | 1 | 844 | 937 | 18 | 4 | 844.00 |
Allies | one.juncie:& | 6 | 6 | 1 | 0 | 2.32 | 4 | 1504 | 649 | 18 | 2 | 250.67 |
Allies | one.abort | 7 | 6 | 3 | 0 | 1.44 | 1 | 1248 | 865 | 0 | 0 | 178.29 |
Allies | TOTAL | 35 | 30 | 6 | 2 | 1.53 | 14 | 6926 | 4514 | 690 | 59 | 197.89 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | one.dusty | 10 | 7 | 1 | 2 | 0.82 | 0 | 1362 | 1661 | 374 | 8 | 136.20 |
Axis | one.abort | 12 | 10 | 3 | 0 | 1.07 | 3 | 2136 | 1998 | 28 | 7 | 178.00 |
Axis | one.crmbs | 9 | 9 | 0 | 1 | 0.88 | 6 | 1270 | 1440 | 576 | 3 | 141.11 |
Axis | one.Clown | 5 | 11 | 1 | 0 | 0.83 | 2 | 1618 | 1940 | 32 | 3 | 323.60 |
Axis | one.juncie:& | 9 | 12 | 3 | 0 | 1.90 | 6 | 2217 | 1167 | 18 | -3 | 246.33 |
Axis | KiH.lelle! | 11 | 12 | 4 | 0 | 1.50 | 3 | 2097 | 1394 | 56 | -5 | 190.64 |
Axis | TOTAL | 56 | 61 | 12 | 3 | 1.11 | 20 | 10700 | 9600 | 1084 | 13 | 191.07 |
Allies | op ' mata | 7 | 8 | 0 | 1 | 0.72 | 0 | 1117 | 1542 | 143 | 21 | 159.57 |
Allies | op ' bully | 6 | 12 | 1 | 1 | 0.53 | 4 | 988 | 1849 | 107 | 15 | 164.67 |
Allies | op ' D::::::::: | 9 | 9 | 1 | 0 | 0.85 | 3 | 1562 | 1827 | 72 | 13 | 173.56 |
Allies | op ' pudi | 11 | 12 | 3 | 0 | 1.52 | 8 | 2779 | 1830 | 0 | 5 | 252.64 |
Allies | op ' sirkka | 8 | 11 | 0 | 1 | 0.63 | 2 | 1523 | 2405 | 114 | 2 | 190.38 |
Allies | op ' Kris | 9 | 10 | 2 | 0 | 1.31 | 0 | 1631 | 1247 | 21 | 1 | 181.22 |
Allies | TOTAL | 50 | 62 | 7 | 3 | 0.90 | 17 | 9600 | 10700 | 457 | 57 | 192.00 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | one.dusty | 8 | 9 | 2 | 0 | 0.91 | 4 | 1640 | 1812 | 47 | 48 | 205.00 |
Axis | one.juncie:& | 7 | 12 | 3 | 0 | 1.37 | 6 | 2006 | 1466 | 0 | 10 | 286.57 |
Axis | KiH.lelle! | 2 | 9 | 1 | 0 | 0.30 | 1 | 556 | 1865 | 70 | 7 | 278.00 |
Axis | one.crmbs | 9 | 10 | 4 | 1 | 0.81 | 3 | 1270 | 1566 | 73 | 6 | 141.11 |
Axis | one.abort | 6 | 10 | 2 | 1 | 0.58 | 2 | 1189 | 2055 | 18 | 4 | 198.17 |
Axis | one.Clown | 4 | 8 | 2 | 0 | 0.69 | 0 | 1051 | 1525 | 0 | -1 | 262.75 |
Axis | TOTAL | 36 | 58 | 14 | 2 | 0.75 | 16 | 7712 | 10289 | 208 | 74 | 214.22 |
Allies | op ' sirkka | 5 | 5 | 2 | 0 | 0.88 | 1 | 975 | 1113 | 92 | 53 | 195.00 |
Allies | op ' mata | 9 | 9 | 1 | 0 | 0.81 | 2 | 1378 | 1710 | 18 | 27 | 153.11 |
Allies | op ' Kris | 8 | 10 | 5 | 1 | 2.19 | 5 | 2185 | 996 | 384 | 17 | 273.13 |
Allies | op ' pudi | 13 | 8 | 1 | 0 | 4.16 | 6 | 3346 | 804 | 75 | 11 | 257.38 |
Allies | op ' D::::::::: | 6 | 4 | 0 | 0 | 0.95 | 4 | 1389 | 1462 | 68 | 9 | 231.50 |
Allies | op ' bully | 5 | 11 | 3 | 1 | 0.62 | 2 | 1016 | 1627 | 226 | -1 | 203.20 |
Allies | TOTAL | 46 | 47 | 12 | 2 | 1.33 | 20 | 10289 | 7712 | 863 | 116 | 223.67 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' sirkka | 16 | 11 | 3 | 1 | 1.11 | 3 | 3114 | 2816 | 156 | 34 | 194.63 |
Axis | op ' bully | 18 | 20 | 4 | 2 | 1.10 | 11 | 3014 | 2733 | 318 | 21 | 167.44 |
Axis | op ' pudi | 25 | 19 | 4 | 0 | 2.85 | 14 | 6087 | 2133 | 75 | 15 | 243.48 |
Axis | op ' D::::::::: | 15 | 11 | 2 | 1 | 1.09 | 7 | 2906 | 2668 | 160 | 10 | 193.73 |
Axis | op ' mata | 14 | 18 | 5 | 0 | 0.98 | 2 | 2752 | 2810 | 18 | 8 | 196.57 |
Axis | op ' Kris | 13 | 22 | 12 | 2 | 2.55 | 8 | 4446 | 1743 | 615 | -18 | 342.00 |
Axis | TOTAL | 101 | 101 | 30 | 6 | 1.50 | 45 | 22319 | 14903 | 1342 | 70 | 220.98 |
Allies | KiH.lelle! | 5 | 22 | 2 | 0 | 0.31 | 2 | 1162 | 3737 | 70 | 30 | 232.40 |
Allies | one.dusty | 13 | 23 | 3 | 0 | 0.62 | 7 | 2814 | 4512 | 47 | 18 | 216.46 |
Allies | one.abort | 20 | 18 | 6 | 1 | 0.85 | 3 | 3323 | 3921 | 36 | 16 | 166.15 |
Allies | one.Clown | 6 | 16 | 3 | 1 | 0.46 | 1 | 1497 | 3227 | 216 | 5 | 249.50 |
Allies | one.crmbs | 16 | 21 | 6 | 1 | 0.82 | 6 | 2825 | 3455 | 109 | 3 | 176.56 |
Allies | one.juncie:& | 13 | 25 | 7 | 0 | 0.95 | 9 | 3282 | 3467 | 18 | -5 | 252.46 |
Allies | TOTAL | 73 | 125 | 27 | 3 | 0.67 | 28 | 14903 | 22319 | 496 | 67 | 204.15 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' sirkka | 9 | 5 | 0 | 0 | 1.34 | 1 | 1659 | 1235 | 0 | 14 | 184.33 |
Axis | op ' bully | 5 | 5 | 2 | 0 | 1.10 | 1 | 956 | 872 | 93 | 3 | 191.20 |
Axis | op ' D::::::::: | 5 | 4 | 2 | 1 | 0.74 | 2 | 592 | 799 | 42 | 0 | 118.40 |
Axis | op ' pudi | 5 | 7 | 3 | 0 | 2.34 | 4 | 1595 | 682 | 0 | -5 | 319.00 |
Axis | op ' mata | 4 | 7 | 5 | 0 | 1.44 | 3 | 1068 | 740 | 0 | -7 | 267.00 |
Axis | op ' Kris | 3 | 7 | 4 | 0 | 1.19 | 0 | 839 | 706 | 14 | -10 | 279.67 |
Axis | TOTAL | 31 | 35 | 16 | 1 | 1.33 | 11 | 6709 | 5034 | 149 | -5 | 216.42 |
Allies | one.dusty | 3 | 4 | 0 | 0 | 0.75 | 1 | 887 | 1178 | 0 | 35 | 295.67 |
Allies | one.crmbs | 2 | 6 | 1 | 0 | 0.80 | 2 | 800 | 1000 | 18 | 20 | 400.00 |
Allies | one.Clown | 4 | 5 | 0 | 0 | 1.09 | 3 | 1057 | 973 | 0 | 8 | 264.25 |
